ตัวละครทั้งหมดในBLEACHแบบละเอียดจ้า
ผู้เข้าชมรวม
12,108
ผู้เข้าชมเดือนนี้
33
ผู้เข้าชมรวม
เนื้อเรื่อง
คุณแน่ใจว่าต้องการคืนค่าการตั้งค่าทั้งหมด ?
Kurosaki Clinic | ||||||
---|---|---|---|---|---|---|
Ichigo Kurosaki | Isshin Kurosaki | Yuzu Kurosaki | Karin Kurosaki | |||
Masaki Kurosaki | Kon |
Urahara Shop | ||||||
---|---|---|---|---|---|---|
Kisuke Urahara | Yoruichi Shihōin | Tessai Tsukabishi | Jinta Hanakari | |||
Ururu Tsumugiya | Ririn | Noba | Kurōdo |
Bount | ||||||
---|---|---|---|---|---|---|
Jin Kariya | Gō Koga | Yoshino Sōma | Hō and Ban | |||
Ryō Utagawa | Mabashi | Ugaki | Yoshi | |||
Cain | Sawatari |
Visored | ||||||
---|---|---|---|---|---|---|
Shinji Hirako | Love Aikawa | Mashiro Kuna | Kensei Muguruma | |||
Rōjūrō Ōtoribashi | Hiyori Sarugaki | Hachigen Ushōda | Lisa Yadōmaru |
Xcution | ||||||
---|---|---|---|---|---|---|
Kūgo Ginjō | Giriko Kutsuzawa | Riruka Dokugamine | Yukio | |||
Jackie Tristan |
First Division | ||||||
---|---|---|---|---|---|---|
Genryūsai Shigekuni Yamamoto | Chōjirō Sasakibe | Shin'etsu Kisaragi |
Second Division | ||||||
---|---|---|---|---|---|---|
Suì-Fēng | Marechiyo Ōmaeda | Marenoshin Ōmaeda | Eikichirō Saidō |
Third Division | ||||||
---|---|---|---|---|---|---|
Izuru Kira | Gin Ichimaru | Chikane Iba | Inose | |||
Aida | Kanō | Shūsuke Amagai | Makoto Kibune | |||
Shinta Seko |
Fourth Division | ||||||
---|---|---|---|---|---|---|
Retsu Unohana | Isane Kotetsu | Yasochika Iemura | Hanatarō Yamada | |||
Harunobu Ogidō | Seinosuke Yamada |
Fifth Division | ||||||
---|---|---|---|---|---|---|
Momo Hinamori | Sōsuke Aizen |
Sixth Division | ||||||
---|---|---|---|---|---|---|
Byakuya Kuchiki | Renji Abarai | Mihane Shirogane | Rikichi | |||
Ginrei Kuchiki | Ginjirō Shirogane | Sōjun Kuchiki | Kōga Kuchiki |
Seventh Division | ||||||
---|---|---|---|---|---|---|
Sajin Komamura | Tetsuzaemon Iba | Jirōbō Ikkanzaka | Jin'emon Kotsubaki |
Eighth Division | ||||||
---|---|---|---|---|---|---|
Shunsui Kyōraku | Nanao Ise | Tatsufusa Enjōji |
Ninth Division | ||||||
---|---|---|---|---|---|---|
Shūhei Hisagi | Toshimori Umesada | Kaname Tōsen | Heizō Kasaki | |||
Shinobu Eishima | Todō Gizaeimon |
Tenth Division | ||||||
---|---|---|---|---|---|---|
Tōshirō Hitsugaya | Rangiku Matsumoto | Kōkichirō Takezoe |
Eleventh Division | ||||||
---|---|---|---|---|---|---|
Kenpachi Zaraki | Yachiru Kusajishi | Ikkaku Madarame | Yumichika Ayasegawa | |||
Makizō Aramaki | Kenpachi Kiganjō | Maki Ichinose | Seizo Harugasaki |
Twelfth Division | ||||||
---|---|---|---|---|---|---|
Mayuri Kurotsuchi | Nemu Kurotsuchi | Rin Tsubokura | Hiyosu | |||
Akon | Kirio Hikifune |
Thirteenth Division | ||||||
---|---|---|---|---|---|---|
Jūshirō Ukitake | Kiyone Kotetsu | Sentarō Kotsubaki | Rukia Kuchiki | |||
Kaien Shiba | Miyako Shiba |
Unknown Division | ||||||
---|---|---|---|---|---|---|
Zennosuke Kurumadani | Ashido Kanō | Ryūsei Kenzaki | Rusaburō Enkōgawa | |||
Baishin | Masayoshi |
Shinigami Academy | ||||||
---|---|---|---|---|---|---|
Gengorō Ōnabara | Kanisawa | Aoga |
Gate Guardians | ||||||
---|---|---|---|---|---|---|
Jidanbō Ikkanzaka | Hikonyūtō | Danzōmaru | Kaiwan |
Rukongai Residents | ||||||
---|---|---|---|---|---|---|
Ganju Shiba | Kūkaku Shiba | Yūichi Shibata | Koganehiko and Shiroganehiko | |||
Horiuchi Hironari | Taichi Miyamoto | Kenji Yamashita | Mitsuru Ishino | |||
Sadatomo Saionji | Ran'Tao | Tōba | Daiji Hirasago | |||
Sayori | Mayu |
Kasumiōji House | ||||||
---|---|---|---|---|---|---|
Rurichiyo Kasumiōji | Shū Kannogi | Gyōkaku Kumoi | Hanza Nukui | |||
Jinnai Dōko | Ryū Kuzu | Genga |
Privaron Espada | ||||||
---|---|---|---|---|---|---|
Dordoni Alessandro Del Socaccio | Cirucci Sanderwicci | Gantenbainne Mosqueda |
Números & Others | ||||||
---|---|---|---|---|---|---|
Aldegor | Demoura Zodd | Aisslinger Wernarr | Lilynette Gingerback | |||
Loly Aivirrne | Menis | Menoly Mallia | Patros | |||
Rudobōn | Wonderweiss Margela | Grand Fisher | Cloning Arrancar | |||
Unnamed Female Arrancar |
Hollow | ||||||
---|---|---|---|---|---|---|
Fishbone D | Hexapodus | Shrieker | The Demi-Hollow | |||
Bulbous G | Numb Chandelier | Metastacia | Bawabawa | |||
Runuganga | Menos Forest Guardian | Ayon | Zonzain | |||
Fūrā | The Menos Grande | Battikaroa | Hollow Ichigo | |||
Michel |
Some of the Characters listed below have no "Official names" and have only been given a descriptive name.
Shun Shun Rikka | ||||||
---|---|---|---|---|---|---|
Ayame | Baigon | Hinagiku | Lily | |||
Shun'ō | Tsubaki |
Tōjū | ||||||
---|---|---|---|---|---|---|
Tōjū Pair | Hollow Tōjū | Boomerang Tōjū | Tentacle Tōjū | |||
Tōjū Gang | Mouthless Tōjū | Narunosuke | Hammer Tōjū | |||
Bearded Tōjū | Kirikaze | Cleaver Tōjū | Yōkai Tōjū | |||
Lion Tōjū | Face Tōjū | Ape Tōjū |
Memories of Nobody | ||||||
---|---|---|---|---|---|---|
Senna | Ganryū | Jai | Benin | |||
Riyan | Bau | Mue | Yasuda Dai Circus |
The DiamondDust Rebellion | ||||||
---|---|---|---|---|---|---|
Sōjirō Kusaka | Ying and Yang |
Fade to Black | ||||||
---|---|---|---|---|---|---|
Dark Rukia | Shizuku | Homura |
Hell Chapter | ||||||
---|---|---|---|---|---|---|
Shuren | Gonjō | Taikon | Garogai |
Hanatareshi Yabou | ||||||
---|---|---|---|---|---|---|
Bansui Amatsuki |
The 3rd Phantom | ||||||
---|---|---|---|---|---|---|
Seigen Suzunami | Fujimaru Kudō | Matsuri Kudō | Konoka Suzunami | |||
Shiyo |
Shattered Blade | ||||||
---|---|---|---|---|---|---|
Arturo Plateado |
Dark Souls | ||||||
---|---|---|---|---|---|---|
Kai | Goteitaishi | Kyugohanin |
ผลงานอื่นๆ ของ tato-sukimanga ดูทั้งหมด
ผลงานอื่นๆ ของ tato-sukimanga
ความคิดเห็น