คืนค่าการตั้งค่าทั้งหมด
คุณแน่ใจว่าต้องการคืนค่าการตั้งค่าทั้งหมด ?
ลำดับตอนที่ #8 : ตัวอย่าง Test ของDressage
Testนี้มาจาก การแข่งขันรายการ Thailand pony championship 2009
Class7 |
WALK- TROT Test B 2007 Arena: 60x20m Max Pts. 210
TEST | POINTS | Coefficient | TOTAL | REMARKS | ||
1. | A X | Enter at working trot rising Halt through walk Salute and proceed at working trot rising | 10 | |||
2. | C | Track right | 10 | |||
3. | B B | Circle right 20 meters, working trot rising. Continue straight ahead in working trot | 10 | 2 | ||
4. | K X M | Change rein, working trot rising | 10 | |||
5. | C | Medium Walk | 10 | |||
6 | H X F | Free walk on loose rein | 10 | 2 | ||
7. | F A | Medium Walk Working Trot rising | 10 | |||
8. | K X M | Change rein, working trot rising | 10 | |||
9. | E E | Circle left 20 meters, working trot rising. Continue straight ahead in working trot | 10 | 2 | ||
10. | A X | Turn down center line Halt. Salute | 10 | |||
COLLECTIVE MARKS: | ||||||
GAITS (freedom and regularity) | 10 | 2 | ||||
IMPULSION (desire to move forward, elasticity of the steps, suppleness of the back, engagement of the hindquarters) | 10 | 2 | ||||
SUBMISSION (attention and confidence, harmony, lightness and ease of movements, acceptance of the bridle, lightness of the forehand) | 10 | 2 | ||||
RIDER (position and seat, correctness and effect of the aids) | 10 | 2 | ||||
Further Remarks: | Subtotal: ___________ |
Signature of Judge: Date:
ความคิดเห็น