ลำดับตอนที่ #13
คืนค่าการตั้งค่าทั้งหมด
คุณแน่ใจว่าต้องการคืนค่าการตั้งค่าทั้งหมด ?
ลำดับตอนที่ #13 : CoDe Color
カラー名/カラーコード対応表 | ||||||
---|---|---|---|---|---|---|
No | カラー名 | 表示色 | 16進数表示 | |||
# | 赤 | 緑 | 青 | |||
1 | black | # | 00 | 00 | 00 | |
2 | # | 00 | 00 | 33 | ||
3 | (midnightblue) | # | 00 | 00 | 66 | |
4 | navy (darkblue) | # | 00 | 00 | 80 | |
5 | darkblue | # | 00 | 00 | 8b | |
6 | # | 00 | 00 | 99 | ||
7 | (mediumblue) | # | 00 | 00 | cc | |
8 | mediumblue | # | 00 | 00 | cd | |
9 | blue | # | 00 | 00 | ff | |
10 | # | 00 | 33 | 00 | ||
11 | # | 00 | 33 | 33 | ||
12 | # | 00 | 33 | 66 | ||
13 | # | 00 | 33 | 99 | ||
14 | # | 00 | 33 | cc | ||
15 | # | 00 | 33 | ff | ||
16 | darkgreen | # | 00 | 64 | 00 | |
17 | (darkgreen) | # | 00 | 66 | 00 | |
18 | # | 00 | 66 | 33 | ||
19 | # | 00 | 66 | 66 | ||
20 | # | 00 | 66 | 99 | ||
21 | # | 00 | 66 | cc | ||
22 | # | 00 | 66 | ff | ||
23 | green | # | 00 | 80 | 00 | |
24 | teal | # | 00 | 80 | 80 | |
25 | darkcyan | # | 00 | 8b | 8b | |
26 | # | 00 | 99 | 00 | ||
27 | # | 00 | 99 | 33 | ||
28 | # | 00 | 99 | 66 | ||
29 | # | 00 | 99 | 99 | ||
30 | # | 00 | 99 | cc | ||
31 | # | 00 | 99 | ff | ||
32 | deepskyblue | # | 00 | bf | ff | |
33 | # | 00 | cc | 00 | ||
34 | # | 00 | cc | 33 | ||
35 | # | 00 | cc | 66 | ||
36 |
| # | 00 | cc | 99 | |
37 | (darkturquoise) | # | 00 | cc | cc | |
38 | (deepskyblue) | # | 00 | cc | ff | |
39 | darkturquoise | # | 00 | ce | d1 | |
40 | mediumspringgreen | # | 00 | fa | 9a | |
41 | springgreen | # | 00 | ff | 7f | |
42 | lime | # | 00 | ff | 00 | |
43 | # | 00 | ff | 33 | ||
44 | (springgreen) | # | 00 | ff | 66 | |
45 | (mediumspringgreen) | # | 00 | ff | 99 | |
46 | # | 00 | ff | cc | ||
47 | aquaとcyanは異名同色 | # | 00 | ff | ff | |
48 | midnightblue | # | 19 | 19 | 70 | |
49 | dodgerblue | # | 1e | 90 | ff | |
50 | honeydewtad | # | 1e | de | aa | |
51 | lightseagreen | # | 20 | b2 | aa | |
52 | forestgreen |
| # | 22 | 8b | 22 |
53 | seagreen | # | 2e | 8b | 57 | |
54 | darkslategray | # | 2f | 4f | 4f | |
55 | limegreen | # | 32 | cd | 32 | |
56 | # | 33 | 00 | 00 | ||
57 | # | 33 | 00 | 33 | ||
58 | # | 33 | 00 | 66 | ||
59 | (indigo) | # | 33 | 00 | 99 | |
60 | # | 33 | 00 | cc | ||
61 | # | 33 | 00 | ff | ||
62 | # | 33 | 33 | 00 | ||
63 | # | 33 | 33 | 33 | ||
64 | # | 33 | 33 | 66 | ||
65 | (darkslateblue) | # | 33 | 33 | 99 | |
66 | # | 33 | 33 | cc | ||
67 | # | 33 | 33 | ff | ||
68 | # | 33 | 66 | 00 | ||
69 | # | 33 | 66 | 33 | ||
70 | # | 33 | 66 | 66 | ||
71 | # | 33 | 66 | 99 | ||
72 | # | 33 | 66 | cc | ||
73 | # | 33 | 66 | ff | ||
74 | # | 33 | 99 | 00 | ||
75 | (forestgreen) | # | 33 | 99 | 33 | |
76 | (seagreen) | # | 33 | 99 | 66 | |
77 | # | 33 | 99 | 99 | ||
78 | (steelblue) | # | 33 | 99 | cc | |
79 | # | 33 | 99 | ff | ||
80 | # | 33 | cc | 00 | ||
81 | (limegreen) | # | 33 | cc | 33 | |
82 | (mediumseagreen) | # | 33 | cc | 66 | |
83 | # | 33 | cc | 99 | ||
84 | (mediumturquoise) | # | 33 | cc | cc | |
85 | # | 33 | cc | ff | ||
86 | # | 33 | ff | 00 | ||
87 | # | 33 | ff | 33 | ||
88 | # | 33 | ff | 66 | ||
89 | # | 33 | ff | 99 | ||
90 | # | 33 | ff | cc | ||
91 | # | 33 | ff | ff | ||
92 | mediumseagreen | # | 3c | b3 | 71 | |
93 | turquoise | # | 40 | e0 | d0 | |
94 | royalblue | # | 41 | 69 | e1 | |
95 | steelblue | # | 46 | 82 | b4 | |
96 | darkslateblue | # | 48 | 3d | 8b | |
97 | mediumturquoise | # | 48 | d1 | cc | |
98 | indigo | # | 4b | 00 | 82 | |
99 | darkolivegreen | # | 55 | 6b | 2f | |
100 | cadetblue | # | 5f | 9e | a0 | |
101 | cornflowerblue | # | 64 | 95 | ed | |
102 | # | 66 | 00 | 00 | ||
103 | # | 66 | 00 | 33 | ||
104 | # | 66 | 00 | 66 | ||
105 | # | 66 | 00 | 99 | ||
106 | # | 66 | 00 | cc | ||
107 | # | 66 | 00 | ff | ||
108 | # | 66 | 33 | 00 | ||
109 | # | 66 | 33 | 33 | ||
110 | # | 66 | 33 | 66 | ||
111 | # | 66 | 33 | 99 | ||
112 | # | 66 | 33 | cc | ||
113 | # | 66 | 33 | ff | ||
114 | # | 66 | 66 | 00 | ||
115 | (darkolivegreen) | # | 66 | 66 | 33 | |
116 | (dimgray) | # | 66 | 66 | 66 | |
117 | # | 66 | 66 | 99 | ||
118 | (slateblue) | # | 66 | 66 | cc | |
119 | (mediumslateblue) | # | 66 | 66 | ff | |
120 | # | 66 | 99 | 00 | ||
121 | (olivedrab) | # | 66 | 99 | 33 | |
122 | # | 66 | 99 | 66 | ||
123 | (cadetblue) (lightslategray) | # | 66 | 99 | 99 | |
124 | # | 66 | 99 | cc | ||
125 | (cornflowerblue) | # | 66 | 99 | ff | |
126 | # | 66 | cc | 00 | ||
127 | # | 66 | cc | 33 | ||
128 | # | 66 | cc | 66 | ||
129 | (mediumaquamarine) | # | 66 | cc | 99 | |
130 | # | 66 | cc | cc | ||
131 | # | 66 | cc | ff | ||
132 | mediumaquamarine | # | 66 | cd | aa | |
133 | (chartreuse) (lawngreen) | # | 66 | ff | 00 | |
134 | # | 66 | ff | 33 | ||
135 | # | 66 | ff | 66 | ||
136 | # | 66 | ff | 99 | ||
137 | (honeydewtad) (aquamarine) | # | 66 | ff | cc | |
138 | # | 66 | ff | ff | ||
139 | dimgray | # | 69 | 69 | 69 | |
140 | slateblue | # | 6a | 5a | cd | |
141 | olivedrab | # | 6b | 8e | 23 | |
142 | slategray | # | 70 | 80 | 90 | |
143 | lightslategray | # | 77 | 88 | 99 | |
144 | mediumslateblue | # | 7b | 68 | ee | |
145 | lawngreen | # | 7c | fc | 00 | |
146 | chartreuse | # | 7f | ff | 00 | |
147 | aquamarine | # | 7f | ff | d4 | |
148 | maroon |
| # | 80 | 00 | 00 |
149 | purple (darkmagenta) | # | 80 | 00 | 80 | |
150 | olive | # | 80 | 80 | 00 | |
151 | gray | # | 80 | 80 | 80 | |
152 | skyblue | # | 87 | ce | eb | |
153 | lightskyblue | # | 87 | ce | fa | |
154 | blueviolet | # | 8a | 2b | e2 | |
155 | darkred | # | 8b | 00 | 00 | |
156 | darkmagenta | # | 8b | 00 | 8b | |
157 | saddlebrown | # | 8b | 45 | 13 | |
158 | darkseagreen | # | 8f | bc | 8f | |
159 | lightgreen | # | 90 | ee | 90 | |
160 | mediumpurple | # | 93 | 70 | db | |
161 | darkviolet | # | 94 | 00 | d3 | |
162 | palegreen | # | 98 | fb | 98 | |
163 | # | 99 | 00 | 00 | ||
164 | # | 99 | 00 | 33 | ||
165 | # | 99 | 00 | 66 | ||
166 | # | 99 | 00 | 99 | ||
167 | (darkviolet) | # | 99 | 00 | cc | |
168 | # | 99 | 00 | ff | ||
169 | darkorchid | # | 99 | 32 | cc | |
170 | (saddlebrown) | # | 99 | 33 | 00 | |
171 | (brown) | # | 99 | 33 | 33 | |
172 | # | 99 | 33 | 66 | ||
173 | # | 99 | 33 | 99 | ||
174 | (darkorchid) | # | 99 | 33 | cc | |
175 | # | 99 | 33 | ff | ||
176 | # | 99 | 66 | 00 | ||
177 | (sienna) | # | 99 | 66 | 33 | |
178 | # | 99 | 66 | 66 | ||
179 | # | 99 | 66 | 99 | ||
180 | (mediumpurple) | # | 99 | 66 | cc | |
181 | # | 99 | 66 | ff | ||
182 | # | 99 | 99 | 00 | ||
183 | # | 99 | 99 | 33 | ||
184 | # | 99 | 99 | 66 | ||
185 | # | 99 | 99 | 99 | ||
186 | # | 99 | 99 | cc | ||
187 | # | 99 | 99 | ff | ||
188 | # | 99 | cc | 00 | ||
189 | (yellowgreen) | # | 99 | cc | 33 | |
190 | # | 99 | cc | 66 | ||
191 | (darkseagreen) | # | 99 | cc | 99 | |
192 | # | 99 | cc | cc | ||
193 | (skyblue) (lightskyblue) | # | 99 | cc | ff | |
194 | # | 99 | ff | 00 | ||
195 | (greenyellow) | # | 99 | ff | 33 | |
196 | # | 99 | ff | 66 | ||
197 | (lightgreen) (palegreen) | # | 99 | ff | 99 | |
198 | # | 99 | ff | cc | ||
199 | (paleturquoise) | # | 99 | ff | ff | |
200 | yellowgreen | # | 9a | cd | 32 | |
201 | sienna | # | a0 | 52 | 2d | |
202 | brown | # | a5 | 2a | 2a | |
203 | darkgray | # | a9 | a9 | a9 | |
204 | lightblue | # | ad | d8 | e6 | |
205 | greenyellow | # | ad | ff | 2f | |
206 | paleturquoise | # | af | ee | ee | |
207 | lightsteelblue | # | b0 | c4 | de | |
208 | powderblue | # | b0 | e0 | e6 | |
209 | firebrick | # | b2 | 22 | 22 | |
210 | darkgoldenrod | # | b8 | 86 | 0b | |
211 | mediumorchid | # | ba | 55 | d3 | |
212 | rosybrown | # | bc | 8f | 8f | |
213 | darkkhaki | # | bd | b7 | 6b | |
214 | silver | # | c0 | c0 | c0 | |
215 | mediumvioletred | # | c7 | 15 | 85 | |
216 | # | cc | 00 | 00 | ||
217 | (crimson) | # | cc | 00 | 33 | |
218 | # | cc | 00 | 66 | ||
219 | # | cc | 00 | 99 | ||
220 | # | cc | 00 | cc | ||
221 | # | cc | 00 | ff | ||
222 | # | cc | 33 | 00 | ||
223 | # | cc | 33 | 33 | ||
224 | # | cc | 33 | 66 | ||
225 | # | cc | 33 | 99 | ||
226 | # | cc | 33 | cc | ||
227 | # | cc | 33 | ff | ||
228 | # | cc | 66 | 00 | ||
229 | # | cc | 66 | 33 | ||
230 | (indianred) | # | cc | 66 | 66 | |
231 | (palevioletred) | # | cc | 66 | 99 | |
232 | (mediumorchid) (orchid) | # | cc | 66 | cc | |
233 | # | cc | 66 | ff | ||
234 | (darkgoldenrod) | # | cc | 99 | 00 | |
235 | (peru) (goldenrod) | # | cc | 99 | 33 | |
236 | # | cc | 99 | 66 | ||
237 | (bisque) (rosybrown) | # | cc | 99 | 99 | |
238 | (plum) | # | cc | 99 | cc | |
239 | # | cc | 99 | ff | ||
240 | # | cc | cc | 00 | ||
241 | # | cc | cc | 33 | ||
242 | (darkkhaki) | # | cc | cc | 66 | |
243 | (tan) (burlywood) | # | cc | cc | 99 | |
244 | (thistle) | # | cc | cc | cc | |
245 | # | cc | cc | ff | ||
246 | # | cc | ff | 00 | ||
247 | # | cc | ff | 33 | ||
248 | # | cc | ff | 66 | ||
249 | # | cc | ff | 99 | ||
250 | # | cc | ff | cc | ||
251 | # | cc | ff | ff | ||
252 | indianred | # | cd | 5c | 5c | |
253 | peru | # | cd | 85 | 3f | |
254 | chocolate | # | d2 | 69 | 1e | |
255 | tan | # | d2 | b4 | 8c | |
256 | lightgrey | # | d3 | d3 | d3 | |
257 | thistle | # | d8 | bf | d8 | |
258 | orchid | # | da | 70 | d6 | |
259 | goldenrod | # | da | a5 | 20 | |
260 | palevioletred | # | db | 70 | 93 | |
261 | crimson | # | dc | 14 | 3c | |
262 | gainsboro | # | dc | dc | dc | |
263 | plum | # | dd | a0 | dd | |
264 | burlywood | # | de | b8 | 87 | |
265 | lightcyan | # | e0 | ff | ff | |
266 | lavender | # | e6 | e6 | fa | |
267 | darksalmon | # | e9 | 96 | 7a | |
268 | violet | # | ee | 82 | ee | |
269 | palegoldenrod | # | ee | e8 | aa | |
270 | lightcoral | # | f0 | 80 | 80 | |
271 | khaki | # | f0 | e6 | 8c | |
272 | aliceblue | # | f0 | f8 | ff | |
273 | honeydew | # | f0 | ff | f0 | |
274 | azure | # | f0 | ff | ff | |
275 | sandybrown | # | f4 | a4 | 60 | |
276 | wheat | # | f5 | de | b3 | |
277 | beige | # | f5 | f5 | dc | |
278 | whitesmoke | # | f5 | f5 | f5 | |
279 | mintcream | # | f5 | ff | fa | |
280 | ghostwhite | # | f8 | f8 | ff | |
281 | salmon | # | fa | 80 | 72 | |
282 | antiquewhite | # | fa | eb | d7 | |
283 | linen | # | fa | f0 | e6 | |
284 | lightgoldenrodyellow | # | fa | fa | d2 | |
285 | oldlace | # | fd | f5 | e6 | |
286 | red | # | ff | 00 | 00 | |
287 | # | ff | 00 | 33 | ||
288 | # | ff | 00 | 66 | ||
289 | (deeppink) | # | ff | 00 | 99 | |
290 | # | ff | 00 | cc | ||
291 | fuchsiaとmagentaは異名同色 | # | ff | 00 | ff | |
292 | deeppink | # | ff | 14 | 93 | |
293 | (orangered) | # | ff | 33 | 00 | |
294 | # | ff | 33 | 33 | ||
295 | # | ff | 33 | 66 | ||
296 | # | ff | 33 | 99 | ||
297 | # | ff | 33 | cc | ||
298 | # | ff | 33 | ff | ||
299 | orangered | # | ff | 45 | 00 | |
300 | tomato | # | ff | 63 | 47 | |
301 | # | ff | 66 | 00 | ||
302 | (tomato) | # | ff | 66 | 33 | |
303 | (coral) | # | ff | 66 | 66 | |
304 | # | ff | 66 | 99 | ||
305 | # | ff | 66 | cc | ||
306 | # | ff | 66 | ff | ||
307 | hotpink | # | ff | 69 | b4 | |
308 | coral | # | ff | 7f | 50 | |
309 | darkorange | # | ff | 8c | 00 | |
310 | (darkorange) (orange) | # | ff | 99 | 00 | |
311 | # | ff | 99 | 33 | ||
312 | (lightsalmon) (darksalmon) (sandybrown) | # | ff | 99 | 66 | |
313 | # | ff | 99 | 99 | ||
314 | (hotpink) | # | ff | 99 | cc | |
315 | (violet) | # | ff | 99 | ff | |
316 | lightsalmon | # | ff | a0 | 7a | |
317 | orange | # | ff | a5 | 00 | |
318 | lightpink | # | ff | b6 | c1 | |
319 | pink | # | ff | c0 | cb | |
320 | (gold) | # | ff | cc | 00 | |
321 | # | ff | cc | 33 | ||
322 | # | ff | cc | 66 | ||
323 | (navajowhite) | # | ff | cc | 99 | |
324 | (lightpink) (pink) | # | ff | cc | cc | |
325 | # | ff | cc | ff | ||
326 | gold | # | ff | d7 | 00 | |
327 | peachpuff | # | ff | da | b9 | |
328 | navajowhite | # | ff | de | ad | |
329 | moccasin | # | ff | e4 | b5 | |
330 | bisque | # | ff | e4 | c4 | |
331 | mistyrose | # | ff | e4 | e1 | |
332 | blanchedalmond | # | ff | eb | cd | |
333 | papayawhip | # | ff | ef | d5 | |
334 | lavenderblush | # | ff | f0 | f5 | |
335 | seashell | # | ff | f5 | ee | |
336 | cornsilk | # | ff | f8 | dc | |
337 | lemonchiffon | # | ff | fa | cd | |
338 | floralwhite | # | ff | fa | f0 | |
339 | snow | # | ff | fa | fa | |
340 | yellow | # | ff | ff | 00 | |
341 | # | ff | ff | 33 | ||
342 | # | ff | ff | 66 | ||
343 | (khaki) (palegoldenrod) | # | ff | ff | 99 | |
344 | # | ff | ff | cc | ||
345 | lightyellow | # | ff | ff | e0 | |
346 | ivory | # | ff | ff | f0 | |
347 | white (snow) (ghostwhite) (mintcream) (azure) (aliceblue) (lavenderblush) (honeydew) | # | ff | ff | ff |
เก็บเข้าคอลเล็กชัน
ความคิดเห็น