ลำดับตอนที่ #12
คืนค่าการตั้งค่าทั้งหมด
คุณแน่ใจว่าต้องการคืนค่าการตั้งค่าทั้งหมด ?
ลำดับตอนที่ #12 : CoDe Color
Color Name | By Name | By RGB | #RRGGBB |
---|---|---|---|
White | #FFFFFF | ||
Snow | #FFFAFA | ||
GhostWhite | #F8F8FF | ||
Ivory | #FFFFF0 | ||
MintCream | #F5FFFA | ||
Azure | #F0FFFF | ||
FloralWhite | #FFFAF0 | ||
AliceBlue | #F0F8FF | ||
LavenderBlush | #FFF0F5 | ||
Seashell | #FFF5EE | ||
WhiteSmoke | #F5F5F5 | ||
Honeydew | #F0FFF0 | ||
LightYellow | #FFFFE0 | ||
LightCyan | #E0FFFF | ||
OldLace | #FDF5E6 | ||
Cornsilk | #FFF8DC | ||
Linen | #FAF0E6 | ||
LemonChiffon | #FFFACD | ||
LightGoldenrodYellow | #FAFAD2 | ||
Beige | #F5F5DC | ||
Lavender | #E6E6FA | ||
MistyRose | #FFE4E1 | ||
PapayaWhip | #FFEFD5 | ||
AntiqueWhite | #FAEBD7 | ||
BlanchedAlmond | #FFEBCD | ||
Bisque | #FFE4C4 | ||
Moccasin | #FFE4B5 | ||
Gainsboro | #DCDCDC | ||
PeachPuff | #FFDAB9 | ||
PaleTurquoise | #AFEEEE | ||
NavajoWhite | #FFDEAD | ||
Pink | #FFC0CB | ||
Wheat | #F5DEB3 | ||
PaleGoldenrod | #EEE8AA | ||
LightGrey | #D3D3D3 | ||
LightPink | #FFB6C1 | ||
PowderBlue | #B0E0E6 | ||
Thistle | #D8BFD8 | ||
LightBlue | #ADD8E6 | ||
Khaki | #F0E68C | ||
Violet | #EE82EE | ||
Plum | #DDA0DD | ||
LightSteelBlue | #B0C4DE | ||
Aquamarine | #7FFFD4 | ||
LightSkyBlue | #87CEFA | ||
Silver | #C0C0C0 | ||
SkyBlue | #87CEEB | ||
PaleGreen | #98FB98 | ||
Orchid | #DA70D6 | ||
Burlywood | #DEB887 | ||
HotPink | #FF69B4 | ||
LightSalmon | #FFA07A | ||
Tan | #D2B48C | ||
LightGreen | #90EE90 | ||
Yellow | #FFFF00 | ||
Fuchsia | #FF00FF | ||
Magenta | #FF00FF | ||
Aqua | #00FFFF | ||
Cyan | #00FFFF | ||
DarkGray | #A9A9A9 | ||
DarkSalmon | #E9967A | ||
SandyBrown | #F4A460 | ||
LightCoral | #F08080 | ||
Turquoise | #40E0D0 | ||
Salmon | #FA8072 | ||
CornflowerBlue | #6495ED | ||
MediumTurquoise | #48D1CC | ||
MediumOrchid | #BA55D3 | ||
DarkKhaki | #BDB76B | ||
PaleVioletRed | #DB7093 | ||
MediumPurple | #9370DB | ||
MediumAquamarine | #66CDAA | ||
GreenYellow | #ADFF2F | ||
RosyBrown | #BC8F8F | ||
DarkSeaGreen | #8FBC8F | ||
Gold | #FFD700 | ||
MediumSlateBlue | #7B68EE | ||
Coral | #FF7F50 | ||
DeepSkyBlue | #00BFFF | ||
DodgerBlue | #1E90FF | ||
Tomato | #FF6347 | ||
DeepPink | #FF1493 | ||
Orange | #FFA500 | ||
Goldenrod | #DAA520 | ||
DarkTurquoise | #00CED1 | ||
CadetBlue | #5F9EA0 | ||
YellowGreen | #9ACD32 | ||
LightSlateGray | #778899 | ||
DarkOrchid | #9932CC | ||
BlueViolet | #8A2BE2 | ||
MediumSpringGreen | #00FA9A | ||
Peru | #CD853F | ||
SlateBlue | #6A5ACD | ||
DarkOrange | #FF8C00 | ||
RoyalBlue | #4169E1 | ||
IndianRed | #CD5C5C | ||
Gray | #808080 | ||
SlateGray | #708090 | ||
Chartreuse | #7FFF00 | ||
SpringGreen | #00FF7F | ||
SteelBlue | #4682B4 | ||
LightSeaGreen | #20B2AA | ||
LawnGreen | #7CFC00 | ||
DarkViolet | #9400D3 | ||
MediumVioletRed | #C71585 | ||
MediumSeaGreen | #3CB371 | ||
Chocolate | #D2691E | ||
DarkGoldenrod | #B8860B | ||
OrangeRed | #FF4500 | ||
DimGray | #696969 | ||
LimeGreen | #32CD32 | ||
Crimson | #DC143C | ||
Sienna | #A0522D | ||
OliveDrab | #6B8E23 | ||
DarkMagenta | #8B008B | ||
DarkCyan | #008B8B | ||
DarkSlateBlue | #483D8B | ||
SeaGreen | #2E8B57 | ||
Olive | #808000 | ||
Purple | #800080 | ||
Teal | #008080 | ||
Red | #FF0000 | ||
Lime | #00FF00 | ||
Blue | #0000FF | ||
Brown | #A52A2A | ||
Firebrick | #B22222 | ||
DarkOliveGreen | #556B2F | ||
SaddleBrown | #8B4513 | ||
ForestGreen | #228B22 | ||
Indigo | #4B0082 | ||
DarkSlateGray | #2F4F4F | ||
MediumBlue | #0000CD | ||
MidnightBlue | #191970 | ||
DarkRed | #8B0000 | ||
DarkBlue | #00008B | ||
Maroon | #800000 | ||
Green | #008000 | ||
Navy | #000080 | ||
DarkGreen | #006400 | ||
Black | #000000 |
เก็บเข้าคอลเล็กชัน
ความคิดเห็น